LoneTree, CO Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $403,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $403,500 | $146,200 |
| Median Single Family Home Value | $485,500 | $146,400 |
| Median Condo Value | $254,400 | $145,200 |
| Median 2-Bedroom Home Value | $285,100 | $109,800 |
| Median 3-Bedroom Home Value | $346,400 | $140,900 |
| Median 4-Bedroom Home Value | $533,500 | $231,000 |
| Percent Homes Decreasing | 21% | 55.8% |
| Percent Listing Price Reduction | 27.7% | 28.9% |
| Median List Price Per Sq Ft | $158 | $92 |
| Median List Price | $599,000 | $185,000 |
| Median Sale Price | $353,500 | $176,500 |
| Homes Recently Sold | 15 | 267,974 |
| Property Tax | $3,338 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.4% | 3.3% |
| Median Value Per Sq Ft | $184 | $106 |
| 1-Yr. Change | 1.8% | -3.1% |
| Homes For Sale By Owner | 0 | 50,046 |
| New Construction | 3 | 44,606 |
| Foreclosures | 14 | 518,063 |











